Description
The Brown Suede-Look Overshirt
A soft brushed shirt jacket in rich brown with chest pockets and a clean collar for layering season.
Fit at a Glance
Fit: Regular | Stretch: None | Length: Hip length | Sizes: S – XL
Between sizes? Size up for a roomier fit, or choose your usual size for the intended shape.
Size Chart
Body Measurements
| Size | Chest | Waist |
|---|---|---|
| S | 88-94 cm / 34.6-37.0 in | 74-80 cm / 29.1-31.5 in |
| M | 94-100 cm / 37.0-39.4 in | 80-86 cm / 31.5-33.9 in |
| L | 100-106 cm / 39.4-41.7 in | 86-92 cm / 33.9-36.2 in |
| XL | 106-112 cm / 41.7-44.1 in | 92-98 cm / 36.2-38.6 in |
Garment Measurements
| Garment (cm / in) | S | M | L | XL |
|---|---|---|---|---|
| Chest | 112 / 44.1 | 118 / 46.5 | 124 / 48.8 | 130 / 51.2 |
| Shoulder | 47 / 18.5 | 48.5 / 19.1 | 50 / 19.7 | 51.5 / 20.3 |
| Sleeve | 63 / 24.8 | 64.5 / 25.4 | 66 / 26.0 | 67.5 / 26.6 |
| Length | 70 / 27.6 | 72 / 28.3 | 74 / 29.1 | 76 / 29.9 |
How to Measure
- Chest: wrap the tape around the fullest part of your chest.
- Waist: measure around your natural waistline.
- Sleeve: from shoulder seam to cuff.
Fabric & Care
Fabric: Suede-look brushed fabric.
Dry clean recommended. Store on a wide hanger and brush gently to keep the fabric fresh.
Styling Idea
Wear it open over a tee or buttoned with a knit.
Garment measurements are taken flat and may vary by 1-3 cm. Colours may look slightly different on different screens.




Reviews
There are no reviews yet.