Description
The Butter Yellow Shirt
A breezy butter-yellow button-up with a chest pocket and a relaxed, easy drape.
Fit at a Glance
Fit: Relaxed | Stretch: None | Length: Hip length | Sizes: S – XL
Between sizes? Size up for a roomier fit, or choose your usual size for the intended shape.
Size Chart
Body Measurements
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 82-86 cm / 32.3-33.9 in | 64-68 cm / 25.2-26.8 in | 88-92 cm / 34.6-36.2 in |
| M | 86-90 cm / 33.9-35.4 in | 68-72 cm / 26.8-28.3 in | 92-96 cm / 36.2-37.8 in |
| L | 90-95 cm / 35.4-37.4 in | 72-77 cm / 28.3-30.3 in | 96-101 cm / 37.8-39.8 in |
| XL | 95-100 cm / 37.4-39.4 in | 77-82 cm / 30.3-32.3 in | 101-106 cm / 39.8-41.7 in |
Garment Measurements
| Garment (cm / in) | S | M | L | XL |
|---|---|---|---|---|
| Bust | 108 / 42.5 | 112 / 44.1 | 116 / 45.7 | 120 / 47.2 |
| Shoulder | 47 / 18.5 | 48 / 18.9 | 49 / 19.3 | 50 / 19.7 |
| Sleeve | 60 / 23.6 | 61 / 24.0 | 62 / 24.4 | 63 / 24.8 |
| Length | 68 / 26.8 | 69.5 / 27.4 | 71 / 28.0 | 72.5 / 28.5 |
How to Measure
- Bust: measure around the fullest part of your chest, keeping the tape level.
- Waist: measure around the narrowest part of your natural waistline.
- Hips: measure around the fullest part of your hips.
Fabric & Care
Fabric: Lightweight woven fabric.
Hand wash cold or dry clean. Do not wring or tumble dry. Iron on low heat if needed.
Styling Idea
Wear it with white trousers or tie it over a tank for summer.
Garment measurements are taken flat and may vary by 1-3 cm. Colours may look slightly different on different screens.







Reviews
There are no reviews yet.